It is only 10 days until I leave for the PCT. I am so excited and overwhelmed at the same time. The amount of food preparation and packing has left me with little time to do anything else while I have been in Los Angeles. I dream about the trail almost every night.
I did a 15 mile walk to Santa Monica and back yesterday without a backpack and on crappy shoes. That was actually the most i have ever walked in one day, and my body took it ok. My right calf muscle is very sore but my hamstrings are great, and quads took it well.
I finally got a list of dates/locations and I will post it as a photo and on facebook. The dates will be off by about 2 weeks because it does not account for my zero days (days which i dont hike) and that could be an issue for those who are planning to meet up with me. The best thing to do will be to email me a few weeks ahead and I will be able to communicate every 5-6 days via phone/email. We will make sure it works out.
Shout outs to Pete, Rob, Amelia, Mike, and Lindsey!
Section | Distance (mi) | Elevation Gain (ft) | mi/day | ft/day | Trail Days | Depart | Arrival | Layover Days |
US/Mexico Border to Mt. Laguna | 42.3 mi | 5,570 ft | 20.5 mi | 2,705 ft | 2.1 | 4-28-13(Sun) | 4-30-13 (Tue) | 0.0 |
Mt. Laguna to Warner Springs | 67.3 mi | 3,567 ft | 23.6 mi | 1,248 ft | 2.9 | 4-30-13 (Tue) | 5-2-13 (Thu) | 1.0 |
Warner Springs to Idyllwild | 69.0 mi | 10,211 ft | 20.0 mi | 2,962 ft | 3.4 | 5-3-13 (Fri) | 5-7-13 (Tue) | 0.0 |
Idyllwild to Big Bear City | 95.5 mi | 12,307 ft | 20.6 mi | 2,660 ft | 4.6 | 5-7-13 (Tue) | 5-11-13 (Sat) | 0.0 |
Big Bear City to Wrightwood | 89.5 mi | 8,090 ft | 22.0 mi | 1,990 ft | 4.1 | 5-11-13 (Sat) | 5-16-13 (Thu) | 0.0 |
Wrightwood to Hiker Heaven | 90.8 mi | 10,615 ft | 21.0 mi | 2,461 ft | 4.3 | 5-16-13 (Thu) | 5-20-13 (Mon) | 1.6 |
Hiker Heaven to Highway 58 (California) | 112.2 mi | 12,128 ft | 21.4 mi | 2,309 ft | 5.3 | 5-22-13 (Wed) | 5-27-13 (Mon) | 0.0 |
Highway 58 (California) to Kennedy Meadows Store | 136.2 mi | 15,310 ft | 21.2 mi | 2,384 ft | 6.4 | 5-27-13 (Mon) | 6-2-13 (Sun) | 0.0 |
Kennedy Meadows Store to Lone Pine | 42.0 mi | 7,512 ft | 19.1 mi | 3,413 ft | 2.2 | 6-2-13 (Sun) | 6-4-13 (Tue) | 0.0 |
Lone Pine to Vermillion Valley Resort | 132.4 mi | 21,666 ft | 19.5 mi | 3,196 ft | 6.8 | 6-4-13 (Tue) | 6-11-13 (Tue) | 0.0 |
Vermillion Valley Resort to Reds Meadow | 29.4 mi | 4,484 ft | 19.9 mi | 3,031 ft | 1.5 | 6-11-13 (Tue) | 6-13-13 (Thu) | 0.0 |
Reds Meadow to Tuolumne Meadows | 36.1 mi | 4,626 ft | 20.7 mi | 2,648 ft | 1.7 | 6-13-13 (Thu) | 6-14-13 (Fri) | 0.0 |
Tuolumne Meadows to Echo Lake Resort | 151.8 mi | 19,905 ft | 20.6 mi | 2,696 ft | 7.4 | 6-14-13 (Fri) | 6-22-13 (Sat) | 0.0 |
Echo Lake Resort to Sierra City | 103.1 mi | 10,906 ft | 21.4 mi | 2,269 ft | 4.8 | 6-22-13 (Sat) | 6-27-13 (Thu) | 0.0 |
Sierra City to Belden | 91.6 mi | 10,876 ft | 21.0 mi | 2,492 ft | 4.4 | 6-27-13 (Thu) | 7-1-13 (Mon) | 0.0 |
Belden to Old Station | 88.5 mi | 10,330 ft | 21.1 mi | 2,458 ft | 4.2 | 7-1-13 (Mon) | 7-5-13 (Fri) | 0.0 |
Old Station to Burney Falls SP | 45.9 mi | 1,457 ft | 24.5 mi | 778 ft | 1.9 | 7-5-13 (Fri) | 7-7-13 (Sun) | 0.0 |
Burney Falls SP to Castella | 82.9 mi | 8,000 ft | 21.8 mi | 2,103 ft | 3.8 | 7-7-13 (Sun) | 7-11-13 (Thu) | 0.0 |
Castella to Seiad Valley | 155.6 mi | 15,309 ft | 21.7 mi | 2,137 ft | 7.2 | 7-11-13 (Thu) | 7-18-13 (Thu) | 0.0 |
Seiad Valley to Ashland | 64.5 mi | 10,002 ft | 19.8 mi | 3,070 ft | 3.3 | 7-18-13 (Thu) | 7-21-13 (Sun) | 0.0 |
Ashland to Crater Lake (Mazama Village) | 103.8 mi | 9,414 ft | 22.0 mi | 1,996 ft | 4.7 | 7-21-13(Sun) | 7-26-13 (Fri) | 0.0 |
Crater Lake (Mazama Village) to Shelter Cove Resort | 81.8 mi | 7,002 ft | 22.2 mi | 1,901 ft | 3.7 | 7-26-13 (Fri) | 7-30-13 (Tue) | 0.0 |
Shelter Cove Resort to Sisters | 77.3 mi | 5,861 ft | 22.6 mi | 1,713 ft | 3.4 | 7-30-13 (Tue) | 8-2-13 (Fri) | 0.0 |
Sisters to Olallie Lake | 63.6 mi | 7,470 ft | 21.0 mi | 2,470 ft | 3.0 | 8-2-13 (Fri) | 8-5-13 (Mon) | 0.0 |
Olallie Lake to Timberline Lodge | 54.2 mi | 4,885 ft | 22.0 mi | 1,986 ft | 2.5 | 8-5-13 (Mon) | 8-8-13 (Thu) | 0.0 |
Timberline Lodge to Cascade Locks | 47.8 mi | 4,140 ft | 22.2 mi | 1,920 ft | 2.2 | 8-8-13 (Thu) | 8-10-13 (Sat) | 0.0 |
Cascade Locks to White Pass | 147.7 mi | 20,822 ft | 20.2 mi | 2,853 ft | 7.3 | 8-10-13 (Sat) | 8-17-13 (Sat) | 0.0 |
White Pass to Snoqualmie Pass | 99.0 mi | 9,185 ft | 21.9 mi | 2,035 ft | 4.5 | 8-17-13 (Sat) | 8-22-13 (Thu) | 0.0 |
Snoqualmie Pass to Skykomish | 74.5 mi | 13,450 ft | 19.0 mi | 3,437 ft | 3.9 | 8-22-13 (Thu) | 8-25-13 (Sun) | 0.0 |
Skykomish to Stehekin | 97.8 mi | 16,860 ft | 19.3 mi | 3,322 ft | 5.1 | 8-25-13(Sun) | 8-30-13 (Fri) | 0.0 |
Stehekin to Manning Park | 89.4 mi | 13,353 ft | 20.0 mi | 2,983 ft | 4.5 | 8-30-13 (Fri) | 9-4-13 (Wed) | 0.0 |
Totals: | 2,663.5 mi | 315,313 ft | 21.0 mi | 2,486 ft | 129.5 | 4-28-13(Sun) | 9-4-13 (Wed) |
No comments:
Post a Comment